![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
2000 Caterpillar 777D
Manufacturer Caterpillar
Year 2000
S/N AGC00260
SMU/Hours 40'407 Hrs
Price Price on Application
Location Grass Valley, Western Australia
Features
-
Auto lube, fire suppression, full mine specs
-
Cat body
-
SOS & component history available
-
Engine 8399 hrs, TQ 2968 hrs, Tran 7904 hrs, Diff 10171 hrs, LHR FD 17190 hrs, RHR FD 17190 hrs.