![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
2005 Caterpillar 777D
Manufacturer Caterpillar
Year 2005
S/N AGC02056
SMU/Hours 28'904 Hrs
Price Price on Application
Location Grass Valley, Western Australia
Features
-
Auto lube, fire suppression, full mine specs
-
Wet front brake
-
Cat body
-
SOS & component history available
-
Engine 12151 hrs, TQ 13732 hrs, Trans 12151 hrs, Diff 12151 hrs, LHR FD 13682 hrs, RHR FD 13682 hrs.