![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
2005 Caterpillar 777D
Manufacturer Caterpillar
Year 2005
S/N AGC02059
SMU/Hours 35'026 Hrs
Price Price on Application
Location Grass Valley, Western Australia
Features
-
JEC Tray fitted.
-
Auto lube, fire suppression, full mine specs,
-
Wet front Brakes,
-
JEC body,
-
SOS & component history available.
-
Engine 15974 Hrs, TQ 15974 Hrs, Tran 6777 Hrs, Diff 15974 Hrs, LHR FD 17139 Hrs, RHR FD 17139 Hrs